School Year 2025-2026 Meal Prices
| SCHOOL | PRICE |
| Elementary | |
| Breakfast | $1.35 |
| Breakfast Reduced | $0.30 |
| Lunch | $2.75 |
| Lunch Reduced | $0.40 |
| Skyview Upper Elementary | |
| Breakfast | $2.00 |
| Breakfast Reduced | $0.30 |
| Lunch | $3.05 |
| Lunch Reduced | $0.40 |
| Arcola Intermediate School |
|
| Breakfast | $2.00 |
| Breakfast Reduced | $0.30 |
| Lunch | $3.05 |
| Lunch Reduced | $0.40 |
| Premium Lunch | $4.05 |
| Methacton High School |
|
| Breakfast | $2.75 |
| Breakfast Reduced | $0.30 |
| Lunch | $3.25 |
| Lunch Reduced | $0.40 |
| Premium Lunch | $4.25 |
Your student might be eligible for free or reduced-price school meals.